
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: 20 May 2012, time of next update: 4:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 7.5°C (45.5°F), Apparent temp 5.8°C |
| Maximum Temperature (since midnight) | 7.8°C at: 12:36 AM | Minimum Temperature (since midnight) | 7.5°C at: 3:38 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 4.8 mph at: 2:56AM |
| Maximum Gust (since midnight) | 6.0 mph at: 2:19 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 2:35 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 56.0 mm (2.20 in.) | Rainfall To date this year | 240.4 mm (9.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 3.7°C (Wet Bulb :5.9°C ) |
| Humidity | 77 %, Humidex 6.4°C | Barometer corrected to msl | 1012.4 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | -0.1 mb |
| Maximum Soil 30cm temperature (since midnight) | 11.1°C | Minimum Soil 30cm temperature (since midnight) | 11.1°C |
| Current Soil 30cm temperature 11.1°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 359:00 hrs | Sunshine hours for the month: | 63:31 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.2 | |||


















