
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: 27 January 2012, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 3.7°C (38.7°F), Apparent temp -1.1°C |
| Maximum Temperature (since midnight) | 6.4°C at: 12:19 PM | Minimum Temperature (since midnight) | 1.5°C at: 6:23 PM |
| Average windspeed (ten minute) | 8.4 mph | Wind Direction (ten minute) | NNW (329°) |
| Windchill Temperature | 0.4°C | Maximum Gust (last hour) | 19.2 mph at: 7:42PM |
| Maximum Gust (since midnight) | 22.8 mph at: 4:26 PM | Maximum 1 minute average (since midnight) | 15.4 mph at: 4:27 PM |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 2.2 mm (0.09 in.) at 7:15 PM |
| Rainfall This month | 46.0 mm (1.81 in.) | Rainfall To date this year | 46.0 mm (1.81 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 1.6°C (Wet Bulb :2.9°C ) |
| Humidity | 86 %, Humidex 2.0°C | Barometer corrected to msl | 1019.2 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | +1.0 mb |
| Maximum Soil 30cm temperature (since midnight) | 6.1°C | Minimum Soil 30cm temperature (since midnight) | 5.6°C |
| Current Soil 30cm temperature 5.6°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 279 W/Mē | Maximum UV (since midnight) | 0.6 |
| Current 01:47 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 10:57 hrs | Sunshine hours for the month: | 10:57 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.3 | |||

















